

| Code | Work | Quantity |
|---|---|---|
| 01 | Katuse soojustamine 240 mm | 530 m² |
| 02 | 2× SBS paigaldus | 530 m² |
| 03 | Alarõhutuulutite paigaldus | 1 kmpl |
| 04 | Vent sahtide kõrgemaks tegemine | 12 tk |
| 05 | Räästasõlme ehitus | 1 kmpl |
| 06 | Räästapleki paigaldus | 1 kmpl |
| 07 | Katuseluugi vahetus | 1 tk |
| 08 | Vihmaveesüsteemi paigaldus | 1 kmpl |
| 09 | Fassaadi soojustamine mineraalvillaga, süsteem BAUMIT | 96 m² |
| 10 | Armeerimissegu, klaaskiudvõrk ja Baumit viimistluskrohv | 96 m² |








| 01 | Preparation and cleaning of the existing facade | 96 m² |
| 02 | Installation of mineral wool thermal insulation | 96 m² |
| 03 | Reinforcing base coat with glass-fibre mesh | 96 m² |
| 04 | Primer and Baumit final decorative render | 96 m² |

Project photography documents the hidden work: insulation layers, roof penetrations, vent shafts, eaves and waterproofing details.
The project is shown through construction details: rainwater system, wind box, eaves flashing, SBS waterproofing and ventilation shafts.




Sinirebase tn 4 becomes the first reference project in Volume I — Building Archive of House of RAMERK.